A variety of pollinator-attracting plants are located nearby in the house yard, or perimeter of the front garden project, so it’s only a slight hop or bzzzz or flight over the fence to the veggies. I discovered as I itemized my plantings, that I have acquired quite the range of pollinator plants largely by preference, rather than intent. Good to know I have “pollinator sense”!
Many of these plants can be grown in different ecoregions.
| Botanical Name | Common Name |
| Monarda sp. | Bee balm |
| Lavandula angustifolia | Lavender: English |
| Lavandula stoechas | Lavender: Spanish |
| Lavandula virides | Lavender: Green |
| Thymus citriodorus | Lemon thyme |
| Rosmarinus officianalus | Rosemary |
| Origanum sp. | Oregano varieties |
| Lobelia erinus | Lobelia |
| Salvia guarantica | Sage ‘Black and blue’ |
| Salvia elegans | Pineapple sage |
| Trifolium repens | Clover |
| Gaillardia x grandifora | Gaillardia ‘Fanfare’ |
| Buddleia davidii | Butterfly bush |
| Asclepias tuberosa | Butterfly weed |
| Phlomis fruticosa | Jerusalem sage |
| Scabiosa columbaria | Pincushion flower ‘Butterfly blue’ |
| Arnica montana | Arnica or Wild batchelor button |
| Echinacea purpurea | Coneflower |
| Lonicera x heckrottii | Honeysuckle |
| Leycesteria formosa | Himalayan honeysuckle |
| Cleome hasslerana | Spiderflower |
| Salpiglossis | Painted tongue |
| Helianthus sp. | Sunflower |
| Zinnia angustifolia x elegans | Zinnia ‘Cherry Profusion’ |
| Sumac | Sumac |
Ecoregional planting guides for attracting pollinators can be found at http://www.pollinator.org/guides.htm




